Unrestricted 11-Lot Subdivide in Lee County, AL: Flat Terrain with Easy Access, Near Columbus, GA, Uchee Creek and Flake Creek

Location:Lee County, Alabama
Status:Featured, For Sale

Located in Lee County, AL, this expansive 120.36-acre subdivision presents a unique opportunity with 11 prime lots, perfect for various uses. Lots 1 through 5 are 7.8 acres each, while Lots 6 through 9 are approximately 9 acres each and border Flake Creek at the back. Lot 10 is 5 acres, and Lot 11 spans 39 acres, featuring a nice area outside the floodplain, offering excellent potential for building. The property’s natural beauty, combined with its diverse lot sizes, makes it ideal for residential, recreational, or investment purposes.

All lots have dirt road frontage, with Lots 5 and 6 offering easement access via County Road 138 and Lee Rd 138, Opelika, AL. Lots 1 and 2 are partially cleared, ready for immediate development. The remaining lots are wooded, providing privacy and natural charm. Electric utilities are available, and unrestricted zoning allows for endless possibilities.

Conveniently located 28 minutes from Columbus, GA, and 13 minutes from Spring Villa, Opelika, AL, this property offers the perfect blend of rural seclusion and modern convenience, with a gas station just 6 minutes away. Whether you’re looking to build, hunt, or invest, these lots provide an unparalleled opportunity in a scenic setting.

*Creative financing for Lot 1 and Lot 2: $115,000 with $12,000 down $2,291.18/mo for 5 years (12%) OR $1,630.35/mo for 10 years (14.5%)

*Creative financing for Lot 3 – Lot 5: $99,900 with $10,000 down $1,999.78/mo for 5 years (12%)   OR   $1,423/mo for 10 years (14.5%)

*Creative financing for Lot 6 – 9: $115,000 with $15,000 down $2,224.44/mo for 5 years (12%)   OR   $1,582.87/mo for 10 years (14.5%)

*Creative financing for Lot 10: $70,000 with $7,000 down $1,401.40 /mo for 5 years (12%)   OR   $997.21/mo for 10 years (14.5%)

*Creative financing for Lot 11: $235,000 with 20% down

Property Information

Parcel Size
7 - 9 acres
Parcel Number
43-16-04-19-0-000-003.000
Legal Description
Available upon request
State
Alabama
Country
Lee County
Address
Lee Rd 138, Opelika, AL 36804

Features

  • zoning

    Unrestricted

  • subdivision

    None

  • Dimension

    4079.9 feet North 1237.21 feet East 2713.94 feet South 2662.7 feet West

  • coordinates

    32.527747, -85.276282

  • access

    Access via County Rd 138

  • power

    Available

  • water

    Will need to drill a well

  • Septic

    None

Payment Options

Purchase Price:
Lots starting at $70,000 with 10% down
Creative financing available:
10% - 20% down
Are you interested in this property?
Get in touch today
Contact Form - Property Page
NameAcresPriceStatusDescription
Lot 17.8 acres$115,000Pending12k down with $2,291.18/mo for 5 years (12%)   OR   $1,630.35/mo for 10 years (14.5%)
Lot 27.8 acres$115,000Pending12k down with $2,291.18/mo for 5 years (12%)   OR   $1,630.35/mo for 10 years (14.5%)
Lot 37.8 acres$99,900Pending10k down with $1,999.78/mo for 5 years (12%)   OR   $1,423/mo for 10 years (14.5%)
Lot 47.8 acres$99,900For Sale10k down with $1,999.78/mo for 5 years (12%)   OR   $1,423/mo for 10 years (14.5%)
Lot 57.8 acres$99,900For Sale10k down with $1,999.78/mo for 5 years (12%)   OR   $1,423/mo for 10 years (14.5%)
Lot 69.57 acres$115,000For Sale15k down $2,224.44/mo for 5 years (12%)   OR   $1,582.87/mo for 10 years (14.5%)
Lot 79.25 acres$115,000For Sale15k down $2,224.44/mo for 5 years (12%)   OR   $1,582.87/mo for 10 years (14.5%)
Lot 88.91 acres$115,000For Sale15k down $2,224.44/mo for 5 years (12%)   OR   $1,582.87/mo for 10 years (14.5%)
Lot 99.56 acres$115,000For Sale15k down $2,224.44/mo for 5 years (12%)   OR   $1,582.87/mo for 10 years (14.5%)
Lot 105.05 acres$70,000Pending7k down $1,401.40 /mo for 5 years (12%)   OR   $997.21/mo for 10 years (14.5%)
Lot 1139.01 acres$235,000For Sale20% down. Nice area outside the flood plain on this property providing potential for building.

Nearby Properties